| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-24 14:04:49 | b0b0***7e561 | MAVF...KETLH | Ad:Prime Pro | -$ 150.00 UV | 0.00 | 2.500000 0.718165 ADTT | ![]() |
||||
Buy UV€ 15.82 |
90% UV + 10% UV | 2024-05-22 07:05:02 | 38e0***9d329 | MAVF...KETLH | Ad:Prime Pro | +€ 15.82 UV | 0.00 | + ADTT | ![]() |
||
Buy UV€ 26.49 |
90% UV + 10% UV | 2024-05-15 06:42:59 | d611***07cbb | MAVF...KETLH | Ad:Prime Pro | +€ 26.49 UV | 0.00 | + ADTT | ![]() |
||
| 2024-02-13 10:51:42 | bb07***0dc8f | MAVF...KETLH | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.016365 ADTT | ![]() |
||||
| 2024-02-13 10:49:36 | 2cdf***5bda7 | MAVF...KETLH | Ad:Prime Pro | -€ 20.00 UV | 0.00 | 0.032730 ADTT | ![]() |
||||
| 2024-01-28 21:13:15 | de41***4a6c7 | MAVF...KETLH | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.067478 ADTT | ![]() |
||||
| 2024-01-10 06:39:05 | 9fdb***358a5 | MAVF...KETLH | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.130632 ADTT | ![]() |
||||
| 2024-01-06 17:39:56 | c364***2a0a8 | MAVF...KETLH | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.105208 ADTT | ![]() |
||||
| 2024-01-06 17:18:01 | d073***b4802 | MAVF...KETLH | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.105681 ADTT | ![]() |
||||
| 2024-01-06 17:15:18 | ae3e***0c2a4 | MAVF...KETLH | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.118902 0.031704 ADTT | ![]() |
||||
