| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-06 16:52:17 | f0d4***fda32 | MAVF...KETLH | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.052841 ADTT | ![]() |
||||
| 2024-01-06 16:46:46 | 295b***86501 | MAVF...KETLH | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.052841 ADTT | ![]() |
||||
| 2024-01-06 16:44:32 | b9d7***7dcfc | MAVF...KETLH | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.052841 ADTT | ![]() |
||||
| 2024-01-06 16:42:18 | d375***e342d | MAVF...KETLH | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.052841 ADTT | ![]() |
||||
| 2024-01-06 16:26:55 | a3b9***aa7a7 | MAVF...KETLH | Ad:Prime Pro | -$ 215.00 UV | 0.00 | 2.500000 0.208454 ADTT | ![]() |
||||
Buy UV€ 903.00 |
90% UV + 10% UV | 2024-01-06 09:16:05 | 1535***54179 | MAVF...KETLH | Ad:Prime Pro | +€ 809.53 UV | 0.00 | + 1.911542 ADTT | ![]() |
||
| 2023-11-15 18:46:39 | d56f***cada6 | MAVF...KETLH | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.030742 ADTT | ![]() |
||||
| 2023-10-19 09:08:21 | c64d***c86b7 | MAVF...KETLH | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.026323 ADTT | ![]() |
||||
| 2023-10-19 09:07:34 | 76de***ed469 | MAVF...KETLH | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.026323 ADTT | ![]() |
||||
| 2023-10-19 09:06:43 | bac7***df402 | MAVF...KETLH | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.026323 ADTT | ![]() |
||||
