| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-19 09:05:50 | e86a***4b3e2 | MAVF...KETLH | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.026323 ADTT | ![]() |
||||
| 2023-10-19 09:04:54 | e582***91ae6 | MAVF...KETLH | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.026323 ADTT | ![]() |
||||
| 2023-10-19 09:03:54 | cb5a***42f89 | MAVF...KETLH | Ad:Prime Pro | -€ 150.00 UV | 0.00 | 0.118902 0.039485 ADTT | ![]() |
||||
| 2023-10-19 09:02:36 | e63f***b2dc4 | MAVF...KETLH | Ad:Prime Pro | -€ 150.00 UV | 0.00 | 0.118902 0.039485 ADTT | ![]() |
||||
Buy UV€ 1,003.00 |
90% UV + 10% UV | 2023-10-18 08:07:51 | ae74***4bf30 | MAVF...KETLH | Ad:Prime Pro | +€ 900.00 UV | 0.00 | + 0.485429 ADTT | ![]() |
||
Buy UV€ 130.00 |
90% UV + 10% UV | 2023-10-11 18:22:34 | 49eb***e2b62 | MAVF...KETLH | Ad:Prime Pro | +€ 104.00 UV | 0.00 | + 0.119718 ADTT | ![]() |
||
| 2023-09-29 05:24:01 | de48***2f350 | MAVF...KETLH | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.024654 ADTT | ![]() |
||||
| 2023-09-26 07:23:06 | bc57***62fbf | MAVF...KETLH | Ad:Prime Pro | -€ 150.00 UV | 0.00 | 0.118902 0.031987 ADTT | ![]() |
||||
| 2023-09-06 12:32:15 | b103***b1b93 | MAVF...KETLH | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.027741 ADTT | ![]() |
||||
| 2023-09-06 12:26:30 | b4f3***aacf8 | MAVF...KETLH | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.027741 ADTT | ![]() |
||||
