| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap1.000000ADTT |
ADTT → UV | 2024-06-26 04:22:08 | 68f8***16197 | MB5F...2IICY | MEMBER | +€ 1.74 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2024-06-26 04:19:32 | e4e4***b77f7 | MB5F...2IICY | MEMBER | -€ 10.00 UV | 0.00 | 0.009971 ADTT | ![]() |
||||
| 2024-06-26 04:17:45 | a1a1***81154 | MB5F...2IICY | MEMBER | -€ 20.00 UV | 0.00 | 0.019943 ADTT | ![]() |
||||
| 2024-06-26 03:33:03 | e673***4d96d | MB5F...2IICY | MEMBER | -€ 50.00 UV | 0.00 | 0.299142 ADTT | ![]() |
||||
| 2024-06-26 03:31:44 | 3c01***94f29 | MB5F...2IICY | MEMBER | -€ 50.00 UV | 0.00 | 0.049857 ADTT | ![]() |
||||
| 2024-06-26 03:30:18 | fc47***5457e | MB5F...2IICY | MEMBER | -€ 50.00 UV | 0.00 | 0.049857 ADTT | ![]() |
||||
| 2024-06-26 03:21:22 | 6683***992ea | MB5F...2IICY | MEMBER | -€ 50.00 UV | 0.00 | 0.049857 ADTT | ![]() |
||||
Swap26.683735ADTT |
ADTT → UV | 2024-06-19 17:09:22 | a82b***0d3d1 | MB5F...2IICY | MEMBER | +€ 238.41 UV | 0.00 | - 26.683735 ADTT | ![]() |
||
| 2024-06-13 19:18:01 | 980c***2b674 | MB5F...2IICY | MEMBER | -€ 10.00 UV | 0.00 | 0.205847 ADTT | ![]() |
||||
| 2024-06-13 19:16:58 | ad8e***c5925 | MB5F...2IICY | MEMBER | -€ 15.00 UV | 0.00 | 0.308771 ADTT | ![]() |
||||
