Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-03-07 16:25:48 | 88f5***abc3d | MDJV...GXJRF | MEMBER | -€ 10.00 UV | +0.006886 ADTT | |||||
2024-03-05 17:25:43 | d91e***79438 | MDJV...GXJRF | MEMBER | -€ 10.00 UV | +0.006073 ADTT | |||||
2024-03-01 06:40:44 | 0d30***d8b36 | MDJV...GXJRF | MEMBER | -€ 25.00 UV | +0.012063 ADTT | |||||
2024-02-25 09:41:43 | abb2***5d0f4 | MDJV...GXJRF | MEMBER | -€ 25.00 UV | +0.011296 ADTT | |||||
2024-02-24 10:06:03 | eae0***1328d | MDJV...GXJRF | MEMBER | -€ 50.00 UV | +0.019017 ADTT | |||||
2024-02-23 07:05:47 | 4e32***efec9 | MDJV...GXJRF | MEMBER | -€ 10.00 UV | +0.003807 ADTT | |||||
2024-02-18 08:59:02 | 900f***683ed | MDJV...GXJRF | MEMBER | -€ 25.00 UV | +0.009052 ADTT | |||||
Swap13.000000ADTT |
ADTT → UV | 2024-02-17 12:11:37 | 8962***a727c | MDJV...GXJRF | MEMBER | +€ 389.96 UV | -13.000000 ADTT | |||
2024-02-15 07:02:47 | 13a8***e97bf | MDJV...GXJRF | MEMBER | -€ 25.00 UV | +0.008913 ADTT | |||||
Top Up€ 20.00 |
100% UV | 2024-02-14 20:40:25 | 2602***95cd6 | MDJV...GXJRF | MEMBER | +€ 20.00 UV | +0.000000 ADTT |