Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-08-06 17:40:35 | 7782***f7bd5 | MDJV...GXJRF | MEMBER | -€ 50.00 UV | +0.002157 ADTT | |||||
2023-08-03 07:19:11 | f009***9ebc6 | MDJV...GXJRF | MEMBER | -€ 10.00 UV | +0.000419 ADTT | |||||
2023-07-31 15:33:32 | 0492***dfc86 | MDJV...GXJRF | MEMBER | -€ 10.00 UV | +0.002005 ADTT | |||||
Swap0.500000ADTT |
ADTT → UV | 2023-07-31 15:28:12 | 3f1e***e75eb | MDJV...GXJRF | MEMBER | +€ 126.73 UV | -0.500000 ADTT | |||
2023-07-18 07:55:50 | bf06***4cf0d | MDJV...GXJRF | MEMBER | -€ 5.00 UV | +0.000973 ADTT | |||||
2023-07-12 16:08:32 | a438***2fa2e | MDJV...GXJRF | MEMBER | -€ 10.00 UV | +0.001843 ADTT | |||||
2023-06-28 09:05:20 | 2063***a0994 | MDJV...GXJRF | MEMBER | -€ 100.00 UV | +0.014706 ADTT | |||||
2023-06-27 06:07:49 | 72b2***fa201 | MDJV...GXJRF | MEMBER | -€ 10.00 UV | +0.001591 ADTT | |||||
2023-06-23 05:50:21 | e7c8***95134 | MDJV...GXJRF | MEMBER | -€ 25.00 UV | +0.003633 ADTT | |||||
Swap0.400000ADTT |
ADTT → UV | 2023-06-17 17:44:38 | 4eaf***996bf | MDJV...GXJRF | MEMBER | +€ 139.79 UV | -0.400000 ADTT |