| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-09-01 08:17:43 | 178d***b1a12 | MAOK...CQHQZ | VIP / FinTech Capitalist | +€ 400.00 UV | 0.00 | + 0.494327 ADTT | ![]() |
||
| UV → ADTT | 2023-08-22 16:44:17 | 3ed2***6838a | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 245.00 UV | 0.00 | + 13.082011 ADTT | ![]() |
|||
Swap1.000000ADTT |
ADTT → UV | 2023-08-22 16:42:03 | c4dd***0ad9d | MAOK...CQHQZ | VIP / FinTech Capitalist | +€ 235.56 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-08-11 13:14:25 | 43e9***4a6a9 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.019077 ADTT | ![]() |
||||
Buy UV€ 80.00 |
90% UV + 10% UV | 2023-08-11 10:56:59 | 3ad8***593e3 | MAOK...CQHQZ | VIP / FinTech Capitalist | +€ 64.00 UV | 0.00 | + 0.057008 ADTT | ![]() |
||
| 2023-08-02 18:05:56 | 07d1***97d6a | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.022261 ADTT | ![]() |
||||
| 2023-08-02 10:22:05 | a664***240bc | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.019821 ADTT | ![]() |
||||
| 2023-07-29 19:32:07 | d2b2***a200b | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.037945 ADTT | ![]() |
||||
| 2023-07-27 18:24:39 | 80ed***05f2a | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.057693 0.038901 ADTT | ![]() |
||||
| 2023-07-27 18:24:14 | d2fb***a708a | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.057693 0.038901 ADTT | ![]() |
||||

