| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-28 16:39:09 | 3a56***0ada9 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.005480 0.033134 ADTT | ![]() |
||||
Buy UV€ 250.00 |
90% UV + 10% UV | 2023-06-28 16:34:53 | 7113***47762 | MAOK...CQHQZ | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.158000 ADTT | ![]() |
||
| 2023-06-22 19:14:02 | 721c***c3086 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.005480 0.007239 ADTT | ![]() |
||||
| 2023-06-22 19:13:24 | 5914***2cb55 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.005480 0.014478 ADTT | ![]() |
||||
| 2023-06-22 19:13:00 | df56***74477 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.005480 0.014478 ADTT | ![]() |
||||
| 2023-06-22 16:47:58 | c2e7***0c97d | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.005480 0.028536 ADTT | ![]() |
||||
| 2023-06-22 16:47:34 | 2aeb***92427 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.005480 0.028536 ADTT | ![]() |
||||
| 2023-06-22 16:47:13 | d323***40d48 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.005480 0.028536 ADTT | ![]() |
||||
| 2023-06-21 17:06:38 | 1986***92c60 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.004454 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-06-21 15:13:49 | e0d1***90bcb | MAOK...CQHQZ | VIP / FinTech Capitalist | +€ 400.00 UV | 0.00 | + 0.299300 ADTT | ![]() |
||
