| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 232.00 |
90% UV + 10% UV | 2023-05-31 12:21:19 | 3795***e7d15 | MAOK...CQHQZ | VIP / FinTech Capitalist | +€ 232.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-19 18:06:09 | 7468***4927e | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-19 18:05:44 | b1f9***451e1 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-19 16:41:17 | 846f***7ce67 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-18 09:32:59 | 8c7b***26c70 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 2.060000 0.000000 ADTT | ![]() |
||||
Buy UV€ 304.00 |
90% UV + 10% UV | 2023-05-17 15:00:00 | 8935***e3577 | MAOK...CQHQZ | VIP / FinTech Capitalist | +€ 304.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-14 21:33:02 | 7f8d***723d8 | MAOK...CQHQZ | VIP / FinTech Capitalist | -$ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 06:30:03 | c859***ef8a8 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 23:09:02 | 00a0***fe7c3 | MAOK...CQHQZ | VIP / FinTech Capitalist | -$ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 23:06:50 | 974b***47905 | MAOK...CQHQZ | VIP / FinTech Capitalist | -$ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
