| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-25 15:55:27 | 374a***d2c29 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.095303 ADTT | ![]() |
||||
| 2024-08-21 17:08:59 | 47bb***86adf | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.098173 ADTT | ![]() |
||||
| 2024-08-21 08:25:08 | cebd***c6c09 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.099095 ADTT | ![]() |
||||
Buy UV€ 280.00 |
90% UV + 10% UV | 2024-08-19 07:39:55 | 7fa9***44872 | MAOK...CQHQZ | VIP / FinTech Capitalist | +€ 252.00 UV | 0.00 | + 1.434229 ADTT | ![]() |
||
| 2024-07-26 10:16:38 | 9126***cc563 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.197391 ADTT | ![]() |
||||
| 2024-06-27 09:08:00 | 2935***b0a7b | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.126081 ADTT | ![]() |
||||
| 2024-06-27 09:06:00 | a4c0***1ae73 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.126081 ADTT | ![]() |
||||
| 2024-06-27 09:04:50 | 0475***b9357 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.126081 ADTT | ![]() |
||||
| 2024-06-27 09:03:40 | 05f4***8810f | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.252162 ADTT | ![]() |
||||
| 2024-06-27 09:02:20 | dc8d***ed8cc | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.252162 ADTT | ![]() |
||||
