| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 250.00 |
90% UV + 10% UV | 2024-06-26 14:32:15 | c102***8d57d | MAOK...CQHQZ | VIP / FinTech Capitalist | +€ 225.00 UV | 0.00 | + 2.557840 ADTT | ![]() |
||
| 2024-06-13 13:17:54 | 4886***33829 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.514812 ADTT | ![]() |
||||
| 2024-06-08 09:42:52 | 4eb4***bc1eb | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.259333 ADTT | ![]() |
||||
| 2024-06-08 09:31:11 | 3945***c4dc9 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.259333 ADTT | ![]() |
||||
| 2024-06-08 09:30:27 | 3509***41f76 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.025933 ADTT | ![]() |
||||
| 2024-06-08 09:29:47 | e9ed***76f3b | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.259333 ADTT | ![]() |
||||
| 2024-06-08 09:29:06 | c591***8b553 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.259333 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2024-06-07 14:11:03 | ba09***f2ecf | MAOK...CQHQZ | VIP / FinTech Capitalist | +€ 270.00 UV | 0.00 | + 3.142994 ADTT | ![]() |
||
| 2024-05-26 19:39:27 | 558f***2b2b9 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.253958 ADTT | ![]() |
||||
| 2024-04-12 13:10:49 | df71***99aae | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.111371 ADTT | ![]() |
||||
