| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 120.00 |
90% UV + 10% UV | 2023-09-13 13:35:46 | 9e3e***2840b | MAOK...CQHQZ | VIP / FinTech Capitalist | +€ 96.00 UV | 0.00 | + 0.128066 ADTT | ![]() |
||
| UV → ADTT | 2023-09-12 14:16:06 | a341***08cfa | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 250.00 UV | 0.00 | + 26.075369 ADTT | ![]() |
|||
Swap1.000000ADTT |
ADTT → UV | 2023-09-12 14:15:13 | bd12***18e6a | MAOK...CQHQZ | VIP / FinTech Capitalist | +€ 246.35 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-09-05 18:51:22 | 673a***d5084 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.013719 ADTT | ![]() |
||||
| 2023-09-05 18:50:33 | 48f2***9f204 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.054874 ADTT | ![]() |
||||
| 2023-09-05 18:45:19 | 5c3a***d2945 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.054874 ADTT | ![]() |
||||
| 2023-09-05 17:21:31 | 88a8***4ad37 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.007121 ADTT | ![]() |
||||
| 2023-09-05 17:19:24 | 46b8***a8d49 | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.002848 ADTT | ![]() |
||||
| UV → ADTT | 2023-09-03 15:46:45 | e136***9262f | MAOK...CQHQZ | VIP / FinTech Capitalist | -€ 250.00 UV | 0.00 | + 20.047227 ADTT | ![]() |
|||
Swap1.000000ADTT |
ADTT → UV | 2023-09-03 15:45:27 | de93***e3e28 | MAOK...CQHQZ | VIP / FinTech Capitalist | +€ 212.82 UV | 0.00 | - 1.000000 ADTT | ![]() |
||

