| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 12:56:43 | ac0f***b7e72 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.396537 ADTT | ![]() |
||||
| 2025-11-26 17:33:14 | a4c2***8ba64 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.244754 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-26 16:20:29 | 42da***d9b7e | MAXP...QEJGW | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.289519 ADTT | ![]() |
||
| 2025-11-17 17:56:07 | e6f5***87e23 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.345695 ADTT | ![]() |
||||
| 2025-11-11 16:30:38 | c674***52f39 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.437499 ADTT | ![]() |
||||
| 2025-11-05 15:37:31 | 5932***7b3b6 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.364984 ADTT | ![]() |
||||
| 2025-10-31 19:41:50 | 875a***74a60 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.222848 ADTT | ![]() |
||||
| 2025-10-25 16:05:09 | dca8***3bb20 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.294412 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-24 09:34:25 | c01f***f2910 | MAXP...QEJGW | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.836054 ADTT | ![]() |
||
| 2025-10-21 18:02:18 | cb57***efa05 | MAXP...QEJGW | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.183971 ADTT | ![]() |
||||
