Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-20 13:54:12 | c594***3a191 | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.147218 ADTT | |||||
2024-10-14 07:13:00 | 2fa1***28afc | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.239338 ADTT | |||||
Top Up€ 150.00 |
90% UV + 10% UV | 2024-10-10 19:27:50 | 0918***34e71 | MC74...25OKL | Ad:Prime Pro | +€ 135.00 UV | +1.499146 ADTT | |||
2024-09-30 07:47:39 | 03cf***e0744 | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.174337 ADTT | |||||
2024-09-23 16:10:54 | b7d3***3d46f | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.084454 ADTT | |||||
2024-09-17 09:18:46 | 22d2***83f23 | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.175441 ADTT | |||||
2024-09-16 08:01:04 | a3a1***bcfb9 | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.088572 ADTT | |||||
2024-09-12 07:20:47 | 0b0c***45ffb | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.149567 ADTT | |||||
Top Up€ 150.00 |
90% UV + 10% UV | 2024-09-11 14:07:46 | 2d7b***889df | MC74...25OKL | Ad:Prime Pro | +€ 135.00 UV | +0.990444 ADTT | |||
2024-09-10 07:45:59 | 19a7***b8b5c | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.104560 ADTT |