Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-06-28 07:25:02 | 6294***f239f | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.239562 ADTT | |||||
2024-06-26 08:50:49 | 26ec***17e2c | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.257049 ADTT | |||||
2024-06-22 07:27:32 | 99c3***f0f48 | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.288946 ADTT | |||||
Top Up€ 150.00 |
90% UV + 10% UV | 2024-06-20 16:58:18 | 5d3d***062ec | MC74...25OKL | Ad:Prime Pro | +€ 135.68 UV | +1.686710 ADTT | |||
2024-05-19 09:35:07 | 80bb***74408 | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.081893 ADTT | |||||
2024-05-16 09:11:39 | 2501***81c2b | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.080153 ADTT | |||||
2024-05-11 15:43:09 | a2f0***2ec2a | MC74...25OKL | Ad:Prime Pro | -€ 10.00 UV | +0.029330 ADTT | |||||
2024-05-09 11:12:20 | ce98***af990 | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.073788 ADTT | |||||
Top Up€ 100.00 |
90% UV + 10% UV | 2024-05-09 09:01:20 | 0307***2fde1 | MC74...25OKL | Ad:Prime Pro | +€ 90.00 UV | +0.590008 ADTT | |||
2024-04-08 13:19:02 | 48a8***46f41 | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.010374 ADTT |