Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-04-05 08:38:23 | 14f7***83503 | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.029073 ADTT | |||||
2024-04-03 07:46:50 | a8cb***f0b49 | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.034901 ADTT | |||||
2024-04-01 10:53:27 | b169***5c937 | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.015441 ADTT | |||||
Top Up€ 100.00 |
90% UV + 10% UV | 2024-04-01 10:51:51 | ccc4***3ff31 | MC74...25OKL | Ad:Prime Pro | +€ 100.00 UV | +0.000000 ADTT | |||
2024-03-13 08:25:20 | 769f***7330a | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.010647 ADTT | |||||
2024-03-11 22:13:11 | 7c2a***5aea7 | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.026563 ADTT | |||||
2024-03-11 17:24:35 | 9ebb***bfa70 | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.008707 ADTT | |||||
2024-03-08 11:20:09 | dbef***44beb | MC74...25OKL | Ad:Prime Pro | -€ 25.00 UV | +0.013155 ADTT | |||||
Top Up€ 100.00 |
90% UV + 10% UV | 2024-03-08 07:41:21 | a711***d61a9 | MC74...25OKL | Ad:Prime Pro | +€ 100.00 UV | +0.000000 ADTT | |||
2024-02-20 15:45:41 | 29a1***45274 | MC74...25OKL | Ad:Prime Pro | -€ 5.00 UV | +0.002175 ADTT |