| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 140.00 |
100% UV | 2023-07-08 09:50:11 | 1dd6***1cabf | MCOK...SK2AS | MEMBER | +€ 140.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-07-06 12:47:50 | 5f7f***5c20a | MCOK...SK2AS | MEMBER | -€ 25.00 UV | 0.00 | 0.000984 ADTT | ![]() |
||||
| 2023-07-04 17:12:56 | e466***ce548 | MCOK...SK2AS | MEMBER | -€ 10.00 UV | 0.00 | 0.027919 0.000683 ADTT | ![]() |
||||
| 2023-07-04 17:11:42 | c57b***d57a3 | MCOK...SK2AS | MEMBER | -€ 50.00 UV | 0.00 | 0.027919 0.003413 ADTT | ![]() |
||||
| 2023-07-01 18:16:28 | d9fd***b7f9b | MCOK...SK2AS | MEMBER | -€ 50.00 UV | 0.00 | 0.003549 ADTT | ![]() |
||||
| 2023-06-30 17:30:46 | e40e***073a3 | MCOK...SK2AS | MEMBER | -€ 10.00 UV | 0.00 | 0.027919 0.000662 ADTT | ![]() |
||||
| 2023-06-30 17:30:22 | bc66***aa918 | MCOK...SK2AS | MEMBER | -€ 25.00 UV | 0.00 | 0.027919 0.001656 ADTT | ![]() |
||||
| 2023-06-30 15:37:59 | 8e24***4e784 | MCOK...SK2AS | MEMBER | -€ 10.00 UV | 0.00 | 0.000633 ADTT | ![]() |
||||
| 2023-06-30 15:34:41 | aa7b***d0e2b | MCOK...SK2AS | MEMBER | -€ 10.00 UV | 0.00 | 0.000677 ADTT | ![]() |
||||
| 2023-06-30 15:34:08 | 1978***33e73 | MCOK...SK2AS | MEMBER | -€ 10.00 UV | 0.00 | 0.000677 ADTT | ![]() |
||||
