| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-30 15:32:52 | f557***bd77c | MCOK...SK2AS | MEMBER | -€ 10.00 UV | 0.00 | 0.000677 ADTT | ![]() |
||||
| 2023-06-30 15:32:30 | e890***f6b3f | MCOK...SK2AS | MEMBER | -€ 10.00 UV | 0.00 | 0.000677 ADTT | ![]() |
||||
| 2023-06-30 15:32:16 | 13bf***f307c | MCOK...SK2AS | MEMBER | -€ 10.00 UV | 0.00 | 0.000677 ADTT | ![]() |
||||
| 2023-06-30 13:56:23 | d7d1***daefe | MCOK...SK2AS | MEMBER | -€ 25.00 UV | 0.00 | 0.004332 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-06-30 13:55:45 | 67a0***b8bc0 | MCOK...SK2AS | MEMBER | +€ 293.35 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-06-29 20:51:44 | b5d7***78222 | MCOK...SK2AS | MEMBER | -€ 100.00 UV | 0.00 | 0.016416 ADTT | ![]() |
||||
| 2023-06-29 20:51:16 | d496***18d2c | MCOK...SK2AS | MEMBER | -€ 100.00 UV | 0.00 | 0.016416 ADTT | ![]() |
||||
| 2023-06-29 20:50:11 | 1a5e***c2e1e | MCOK...SK2AS | MEMBER | -€ 100.00 UV | 0.00 | 0.016416 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-06-29 20:48:42 | ad8d***837c1 | MCOK...SK2AS | MEMBER | +€ 309.82 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
Buy UV€ 25.00 |
100% UV | 2023-06-29 10:48:34 | dc0b***74fa9 | MCOK...SK2AS | MEMBER | +€ 25.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
