| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-22 16:18:43 | 3377***3a454 | MCOK...SK2AS | MEMBER | -€ 10.00 UV | 0.00 | 0.027919 0.002904 ADTT | ![]() |
||||
| 2023-06-22 16:13:09 | 16f3***c9a87 | MCOK...SK2AS | MEMBER | -€ 10.00 UV | 0.00 | 0.027919 0.002891 ADTT | ![]() |
||||
| 2023-06-22 10:10:50 | 66ee***faa80 | MCOK...SK2AS | MEMBER | -€ 20.00 UV | 0.00 | 0.002830 ADTT | ![]() |
||||
| 2023-06-22 09:43:47 | bddf***ebbc7 | MCOK...SK2AS | MEMBER | -€ 25.00 UV | 0.00 | 0.007093 ADTT | ![]() |
||||
| 2023-06-21 08:31:23 | 7410***4a353 | MCOK...SK2AS | MEMBER | -€ 50.00 UV | 0.00 | 0.007306 ADTT | ![]() |
||||
| 2023-06-20 13:30:59 | 4f90***5a4cb | MCOK...SK2AS | MEMBER | -€ 25.00 UV | 0.00 | 0.004028 ADTT | ![]() |
||||
Buy UV€ 140.00 |
100% UV | 2023-06-20 09:25:09 | 897a***2617f | MCOK...SK2AS | MEMBER | +€ 140.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-06-20 08:48:26 | 1554***5fc13 | MCOK...SK2AS | MEMBER | -€ 10.00 UV | 0.00 | 0.027919 0.002907 ADTT | ![]() |
||||
| 2023-06-19 15:20:42 | 49a5***d408f | MCOK...SK2AS | MEMBER | -€ 50.00 UV | 0.00 | 0.027919 0.014531 ADTT | ![]() |
||||
Buy UV€ 60.00 |
100% UV | 2023-06-16 17:59:55 | 36de***e75f3 | MCOK...SK2AS | MEMBER | +€ 60.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
