| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-13 10:59:36 | 616e***e9313 | MCOK...SK2AS | MEMBER | -€ 10.00 UV | 0.00 | 0.001713 ADTT | ![]() |
||||
| 2023-06-13 10:57:03 | 5706***317cd | MCOK...SK2AS | MEMBER | -€ 10.00 UV | 0.00 | 0.001713 ADTT | ![]() |
||||
| 2023-06-13 10:56:37 | 612f***717ed | MCOK...SK2AS | MEMBER | -€ 25.00 UV | 0.00 | 0.004283 ADTT | ![]() |
||||
| 2023-06-13 10:56:07 | b281***ac694 | MCOK...SK2AS | MEMBER | -€ 50.00 UV | 0.00 | 0.008565 ADTT | ![]() |
||||
| 2023-06-13 10:55:40 | 1f88***8358a | MCOK...SK2AS | MEMBER | -€ 100.00 UV | 0.00 | 0.017130 ADTT | ![]() |
||||
| 2023-06-13 10:55:07 | 7095***0d76f | MCOK...SK2AS | MEMBER | -€ 100.00 UV | 0.00 | 0.017130 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-06-13 10:54:02 | f87c***7bc7c | MCOK...SK2AS | MEMBER | +€ 297.27 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-05-30 19:32:54 | 6363***19ae3 | MCOK...SK2AS | MEMBER | -$ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-30 19:32:32 | 70a5***76179 | MCOK...SK2AS | MEMBER | -$ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-30 19:31:57 | 1625***a5651 | MCOK...SK2AS | MEMBER | -$ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
