| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-04 13:26:11 | b562***92b80 | MCOK...SK2AS | MEMBER | -€ 10.00 UV | 0.00 | 0.000457 ADTT | ![]() |
||||
| 2023-08-04 13:25:49 | 5ead***deb45 | MCOK...SK2AS | MEMBER | -€ 10.00 UV | 0.00 | 0.000457 ADTT | ![]() |
||||
| 2023-08-04 13:25:01 | 7b15***d10f7 | MCOK...SK2AS | MEMBER | -€ 100.00 UV | 0.00 | 0.004570 ADTT | ![]() |
||||
| 2023-08-04 13:24:43 | fb9a***1fdc0 | MCOK...SK2AS | MEMBER | -€ 100.00 UV | 0.00 | 0.004570 ADTT | ![]() |
||||
Swap7.000000ADTT |
ADTT → UV | 2023-08-04 13:23:34 | a438***b4d99 | MCOK...SK2AS | MEMBER | +€ 225.13 UV | 0.00 | - 7.000000 ADTT | ![]() |
||
| 2023-07-27 08:35:04 | 7852***d4576 | MCOK...SK2AS | MEMBER | -€ 10.00 UV | 0.00 | 0.000418 ADTT | ![]() |
||||
| 2023-07-27 08:34:25 | ab30***d4a8f | MCOK...SK2AS | MEMBER | -€ 25.00 UV | 0.00 | 0.001046 ADTT | ![]() |
||||
| 2023-07-27 08:33:47 | cb29***226c1 | MCOK...SK2AS | MEMBER | -€ 100.00 UV | 0.00 | 0.004183 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-07-27 08:31:55 | 55ea***3a113 | MCOK...SK2AS | MEMBER | +€ 73.20 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
Swap1.000000ADTT |
ADTT → UV | 2023-07-27 08:31:43 | d86a***dca35 | MCOK...SK2AS | MEMBER | +€ 73.20 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
