| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-24 13:21:03 | 78e4***8e799 | MAC6...43HZO | VIP | -€ 25.00 UV | 0.00 | 0.234789 ADTT | ![]() |
||||
| 2025-09-23 11:26:32 | 96e3***10902 | MAC6...43HZO | VIP | -€ 25.00 UV | 0.00 | 4.000000 0.226254 ADTT | ![]() |
||||
| 2025-09-19 14:44:13 | a2a4***09038 | MAC6...43HZO | VIP | -€ 50.00 UV | 0.00 | 4.000000 0.543213 ADTT | ![]() |
||||
| 2025-09-15 15:04:40 | 2303***d502c | MAC6...43HZO | VIP | -€ 50.00 UV | 0.00 | 0.347309 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-14 18:52:33 | 8a10***459db | MAC6...43HZO | VIP | +€ 135.00 UV | 0.00 | + 1.036806 ADTT | ![]() |
||
| 2025-09-10 11:58:04 | 1820***48c08 | MAC6...43HZO | VIP | -€ 25.00 UV | 0.00 | 0.166487 ADTT | ![]() |
||||
| 2025-09-09 11:55:50 | ac07***8b570 | MAC6...43HZO | VIP | -€ 25.00 UV | 0.00 | 0.170361 ADTT | ![]() |
||||
| 2025-09-09 11:54:57 | a124***51cc9 | MAC6...43HZO | VIP | -€ 25.00 UV | 0.00 | 4.000000 0.170361 ADTT | ![]() |
||||
| 2025-09-03 10:44:09 | 6b9c***e5a16 | MAC6...43HZO | VIP | -€ 50.00 UV | 0.00 | 4.000000 0.360880 ADTT | ![]() |
||||
| 2025-08-30 08:46:09 | f60d***8185f | MAC6...43HZO | VIP | -€ 25.00 UV | 0.00 | 0.193267 ADTT | ![]() |
||||
