| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-23 08:48:11 | 7a56***79888 | MBZ7...HEVCH | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000526 ADTT-IT | ![]() |
||||
| 2025-07-21 08:58:29 | 4340***e1363 | MBZ7...HEVCH | FinTech Capitalist | -€ 25.00 UV | 0.25 EUR | 0.000426 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-21 08:34:42 | e8ef***37400 | MBZ7...HEVCH | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
FinTech Capitalist€ 500.00 |
Bronze | 2025-06-10 08:46:21 | 6856***5645d | MBZ7...HEVCH | FinTech Capitalist | +€ 0.00 UV | 0.00 | + 1.035776 ADTT-IT | ![]() |
||
| 2025-06-07 12:00:11 | 1943***9ab27 | MBZ7...HEVCH | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-06-07 11:59:41 | 5fcc***2ec6a | MBZ7...HEVCH | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-06-07 11:59:03 | 53aa***21b4f | MBZ7...HEVCH | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-06-07 11:58:43 | 17fa***26dcc | MBZ7...HEVCH | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-06-07 11:58:13 | 70c7***3c26e | MBZ7...HEVCH | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-06-07 11:57:41 | b70f***db16e | MBZ7...HEVCH | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
