| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-06 16:05:12 | e8d1***9952d | MAK6...IWWM7 | MEMBER | -€ 10.00 UV | 0.00 | 0.002641 0.004836 ADTT | ![]() |
||||
| 2023-10-06 16:02:52 | 98d9***4663f | MAK6...IWWM7 | MEMBER | -€ 20.00 UV | 0.00 | 0.002641 0.009672 ADTT | ![]() |
||||
Buy UV€ 130.00 |
100% UV | 2023-10-06 06:05:54 | 5ded***a1918 | MAK6...IWWM7 | MEMBER | +€ 104.00 UV | 0.00 | + 0.124695 ADTT | ![]() |
||
| 2023-09-30 07:41:29 | 9e80***7899a | MAK6...IWWM7 | MEMBER | -€ 25.00 UV | 0.00 | 0.002641 0.012231 ADTT | ![]() |
||||
| 2023-09-27 08:26:07 | 978f***17781 | MAK6...IWWM7 | MEMBER | -€ 50.00 UV | 0.00 | 0.021233 ADTT | ![]() |
||||
| 2023-09-19 09:58:44 | ef3f***2ae66 | MAK6...IWWM7 | MEMBER | -€ 10.00 UV | 0.00 | 0.005201 ADTT | ![]() |
||||
Buy UV€ 110.00 |
100% UV | 2023-09-15 15:43:38 | d911***a463e | MAK6...IWWM7 | MEMBER | +€ 88.00 UV | 0.00 | + 0.105580 ADTT | ![]() |
||
| 2023-08-31 13:55:16 | 5ced***df1eb | MAK6...IWWM7 | MEMBER | -€ 10.00 UV | 0.00 | 0.004156 ADTT | ![]() |
||||
| 2023-07-18 10:27:09 | 0767***3b04f | MAK6...IWWM7 | MEMBER | -€ 10.00 UV | 0.00 | 0.008341 ADTT | ![]() |
||||
| 2023-07-18 10:26:37 | 137f***2a607 | MAK6...IWWM7 | MEMBER | -€ 10.00 UV | 0.00 | 0.008341 ADTT | ![]() |
||||
