| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-31 10:25:31 | 55ea***dc70c | MCBR...I3Z7R | MEMBER | -€ 30.00 UV | 0.00 | 0.223197 ADTT | ![]() |
||||
| 2024-10-25 14:02:53 | 76fc***777e6 | MCBR...I3Z7R | MEMBER | -€ 50.00 UV | 0.00 | 0.325368 ADTT | ![]() |
||||
| 2024-10-25 14:01:40 | 707b***ead9a | MCBR...I3Z7R | MEMBER | -€ 50.00 UV | 0.00 | 0.325368 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-10-25 11:57:25 | 6502***9ac4c | MCBR...I3Z7R | MEMBER | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-09-21 13:33:15 | 4da6***6e2ff | MCBR...I3Z7R | MEMBER | -€ 50.00 UV | 0.00 | 0.169140 ADTT | ![]() |
||||
| 2024-04-25 15:45:27 | 660a***53388 | MCBR...I3Z7R | MEMBER | -€ 50.00 UV | 0.00 | 0.136599 ADTT | ![]() |
||||
| 2024-04-25 15:44:28 | f05f***83a1d | MCBR...I3Z7R | MEMBER | -€ 50.00 UV | 0.00 | 0.136599 ADTT | ![]() |
||||
| 2024-04-17 16:46:18 | 58e8***7fe88 | MCBR...I3Z7R | MEMBER | -€ 25.00 UV | 0.00 | 0.011850 ADTT | ![]() |
||||
| 2024-04-17 16:45:15 | b7b7***4d47a | MCBR...I3Z7R | MEMBER | -€ 25.00 UV | 0.00 | 0.011850 ADTT | ![]() |
||||
| 2024-04-10 17:14:06 | 523e***492e6 | MCBR...I3Z7R | MEMBER | -€ 50.00 UV | 0.00 | 0.026070 ADTT | ![]() |
||||
