Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-10-13 19:04:53 | 5931***d3053 | MDNG...MXRJX | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.012086 ADTT | |||||
2023-09-23 15:15:10 | 9d49***1c869 | MDNG...MXRJX | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.011720 ADTT | |||||
2023-09-12 17:08:22 | 3dae***f4c79 | MDNG...MXRJX | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.012338 ADTT | |||||
Top Up€ 500.00 |
90% UV + 10% UV | 2023-09-11 18:24:56 | 2295***f01ab | MDNG...MXRJX | VIP / Ad:Prime Pro | +€ 400.00 UV | +0.535271 ADTT | |||
UV → ADTT | 2023-09-11 16:46:29 | 7746***a3bec | MDNG...MXRJX | VIP / Ad:Prime Pro | -€ 139.00 UV | +15.083826 ADTT | ||||
2023-09-01 10:26:06 | f559***f426e | MDNG...MXRJX | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.011989 ADTT | |||||
2023-08-17 12:43:33 | 5c4a***aa6a8 | MDNG...MXRJX | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.010301 ADTT | |||||
2023-08-05 09:05:53 | 9a75***74a72 | MDNG...MXRJX | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.010229 ADTT | |||||
Top Up€ 200.00 |
90% UV + 10% UV | 2023-07-30 07:11:03 | 39a1***a22e0 | MDNG...MXRJX | VIP / Ad:Prime Pro | +€ 160.00 UV | +0.147080 ADTT | |||
2023-07-27 14:29:29 | 5c0e***14ae2 | MDNG...MXRJX | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.011113 ADTT |