| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-25 17:17:13 | 404f***25d56 | MDNG...MXRJX | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.019900 ADTT | ![]() |
||||
Buy UV€ 400.00 |
90% UV + 10% UV | 2023-07-22 13:46:52 | c0dd***70ede | MDNG...MXRJX | VIP / Ad:Prime Pro | +€ 320.00 UV | 0.00 | + 0.394160 ADTT | ![]() |
||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-07-13 07:06:09 | edbd***321c9 | MDNG...MXRJX | VIP / Ad:Prime Pro | +€ 160.00 UV | 0.00 | + 0.145440 ADTT | ![]() |
||
Buy UV€ 190.00 |
90% UV + 10% UV | 2023-07-11 19:43:29 | ae55***532c4 | MDNG...MXRJX | VIP / Ad:Prime Pro | +€ 152.00 UV | 0.00 | + 0.137826 ADTT | ![]() |
||
Buy UV€ 260.00 |
90% UV + 10% UV | 2023-07-03 20:49:33 | 24ae***337c0 | MDNG...MXRJX | VIP / Ad:Prime Pro | +€ 208.00 UV | 0.00 | + 0.184548 ADTT | ![]() |
||
| 2023-06-30 08:45:37 | d16d***c55ef | MDNG...MXRJX | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.001679 ADTT | ![]() |
||||
| 2023-06-30 08:44:04 | 187e***db951 | MDNG...MXRJX | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.008396 ADTT | ![]() |
||||
| 2023-06-05 13:30:38 | cbfa***f2835 | MDNG...MXRJX | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.012985 ADTT | ![]() |
||||
| 2023-05-29 12:21:33 | 20cc***38aad | MDNG...MXRJX | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-27 16:54:49 | a70d***e5f51 | MDNG...MXRJX | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
