Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-15 21:05:24 | 55fb***7e0e0 | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-04-11 14:53:35 | 90aa***9e7e8 | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-04-05 14:45:43 | 8f82***0148b | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-04-03 07:32:51 | d900***b4839 | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-04-01 16:07:42 | 5b7e***ec1f3 | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 10.00 UV | +0.250000 ADTT | ![]() |
||||
2025-03-31 11:05:11 | 0482***ba4f4 | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-29 14:39:27 | c67e***f6df8 | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-24 09:50:08 | 0fff***7d47b | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-22 20:01:05 | 30a6***409c3 | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 25.00 UV | +0.625000 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-03-21 12:11:10 | 3131***d98e4 | MB2F...BVOQE | VIP / FinTech Capitalist | +€ 500.00 UV | +0.000000 ADTT-IT | ![]() |