Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-05-18 17:54:40 | 5487***12313 | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 50.00 UV | +1.100000 ADTT | ![]() |
||||
2025-05-17 10:57:38 | 8b08***e7110 | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 10.00 UV | +0.220000 ADTT | ![]() |
||||
2025-05-14 12:06:49 | 8bfb***2a7f2 | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-05-09 17:54:47 | c325***b5388 | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 10.00 UV | +0.220000 ADTT | ![]() |
||||
2025-05-09 17:31:29 | 711e***68aae | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 20.00 UV | +0.440000 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-05-05 08:48:35 | 19bc***8b154 | MCWV...N54FZ | VIP / FinTech Capitalist | +€ 100.00 UV | +0.000000 ADTT-IT | ![]() |
||
2025-04-27 17:39:13 | 4f18***2fad5 | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 30.00 UV | +0.450000 ADTT | ![]() |
||||
2025-04-27 17:09:29 | eca0***3acdd | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 10.00 UV | +0.220000 ADTT | ![]() |
||||
2025-04-25 16:55:24 | 5063***5c55e | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 5.00 UV | +0.045000 ADTT | ![]() |
||||
2025-04-25 16:54:51 | 4300***5b37f | MCWV...N54FZ | VIP / FinTech Capitalist | -€ 5.00 UV | +0.045000 ADTT | ![]() |