Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-25 08:01:13 | 133c***2c150 | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.013005 ADTT | ![]() |
||||
2023-07-22 16:30:37 | 9213***034f6 | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.002143 ADTT | ![]() |
||||
2023-07-22 16:29:44 | e724***9f770 | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.005365 ADTT | ![]() |
||||
2023-07-21 13:31:16 | 1cf1***66caa | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.005358 ADTT | ![]() |
||||
2023-07-19 16:02:03 | cc8c***e88d1 | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.005219 ADTT | ![]() |
||||
2023-07-13 16:20:19 | deb4***27412 | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.009648 ADTT | ![]() |
||||
2023-07-13 16:19:08 | be97***033b0 | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.009648 ADTT | ![]() |
||||
Buy UV€ 190.00 |
100% UV | 2023-07-12 16:51:36 | 6152***77eb0 | MBOH...KD44J | VIP / Ad:Prime Pro | +€ 152.00 UV | +0.140144 ADTT | ![]() |
||
2023-06-15 15:51:14 | a6cd***67955 | MBOH...KD44J | VIP / Ad:Prime Pro | -$ 100.00 UV | +0.012278 ADTT | ![]() |
||||
2023-06-12 16:47:54 | c0f1***5fd05 | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.010992 ADTT | ![]() |