Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-25 14:46:49 | 283c***3a5c7 | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 UV | 0.052682 ADTT | ![]() |
||||
2024-01-25 12:14:36 | bcfd***6490d | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 UV | 0.053147 ADTT | ![]() |
||||
2024-01-21 14:58:10 | 5603***ad196 | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 UV | 0.026938 ADTT | ![]() |
||||
2024-01-17 11:08:43 | 95f3***a2f6e | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 UV | 0.119897 ADTT | ![]() |
||||
2024-01-16 12:54:19 | f840***9d3c6 | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 UV | 0.034672 ADTT | ![]() |
||||
2024-01-16 12:54:19 | 8643***d3003 | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 UV | 0.034672 ADTT | ![]() |
||||
Buy UV€ 603.00 |
90% UV + 10% UV | 2024-01-16 07:37:18 | 7765***1ee8d | MB2F...BVOQE | VIP / FinTech Capitalist | +€ 542.70 UV | 0.00 UV | +1.950174 ADTT | ![]() |
||
2024-01-15 10:40:43 | 2f4e***a7d20 | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 UV | 0.082624 ADTT | ![]() |
||||
2024-01-14 08:29:40 | 2741***3617f | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 UV | 0.061118 ADTT | ![]() |
||||
2024-01-14 08:28:53 | 0435***a8326 | MB2F...BVOQE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 UV | 0.061118 ADTT | ![]() |