| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-03 18:40:55 | 6ec0***1a18f | MB35...4BG6G | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.331552 ADTT | ![]() |
||||
| 2025-10-21 10:41:21 | 5466***c0532 | MB35...4BG6G | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.613235 ADTT | ![]() |
||||
| 2025-10-21 08:18:30 | 7649***f3397 | MB35...4BG6G | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.186356 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-20 18:45:38 | e96f***6a514 | MB35...4BG6G | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.827005 ADTT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-18 06:47:12 | 2b1b***3b251 | MB35...4BG6G | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.864606 ADTT | ![]() |
||
| 2025-09-09 10:51:00 | 05b5***dc2fc | MB35...4BG6G | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.200000 ADTT | ![]() |
||||
| 2025-08-27 11:07:26 | ea13***4a5bb | MB35...4BG6G | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.076922 ADTT | ![]() |
||||
| 2025-08-26 05:50:31 | 3406***cbfd4 | MB35...4BG6G | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.450000 ADTT | ![]() |
||||
| 2025-08-18 15:59:52 | 9a4c***a1099 | MB35...4BG6G | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.750000 ADTT | ![]() |
||||
| 2025-08-10 14:31:31 | 28d7***740bc | MB35...4BG6G | Ad:Prime Pro | -€ 50.00 UV | 0.38 EUR | 0.000604 ADTT-IT | ![]() |
||||
