| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04 09:09:23 | 1631***e9da9 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.225215 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-12-03 09:58:35 | baf8***26f17 | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-12-01 14:58:01 | 9726***7a62d | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.078252 ADTT | ![]() |
||||
| 2025-11-10 06:53:56 | 764a***73e92 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.064163 ADTT | ![]() |
||||
| 2025-11-09 15:30:14 | 362c***67e3e | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.317531 ADTT | ![]() |
||||
| 2025-11-04 15:49:33 | 5997***8955a | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.397007 ADTT | ![]() |
||||
| 2025-11-03 14:46:50 | 49de***d6934 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.172036 ADTT | ![]() |
||||
| 2025-11-03 13:52:26 | 281e***a7160 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.068814 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-03 08:51:48 | 7162***2ed09 | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.115583 ADTT | ![]() |
||
| 2025-10-06 21:53:17 | 62a0***fed67 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.051676 ADTT | ![]() |
||||
