Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-10 23:16:03 | 2496***b3779 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.539322 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-09 18:06:49 | c6a2***9f0db | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 135.00 UV | +3.705120 ADTT | ![]() |
||
2025-06-01 11:54:57 | 50a7***c2bf1 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.569259 ADTT | ![]() |
||||
2025-05-30 10:46:52 | 9171***e3679 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.117991 ADTT | ![]() |
||||
2025-05-30 10:46:39 | 145b***a147c | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.117991 ADTT | ![]() |
||||
2025-05-27 15:18:58 | 7af7***23095 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.117575 ADTT | ![]() |
||||
2025-05-20 22:55:41 | acf0***ec189 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.453207 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-05-12 08:15:15 | 1be4***73b3e | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 135.00 UV | +3.278776 ADTT | ![]() |
||
2025-05-10 23:40:40 | 189c***9c910 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.551077 ADTT | ![]() |
||||
2025-05-10 23:36:00 | a509***1ef08 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.551077 ADTT | ![]() |