| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-09 10:18:47 | d3c3***93fac | MDO2...NIHBW | VIP | -€25.00 UV | +0.635062 ADTT | ![]() |
||||
| 2025-11-15 07:56:56 | 0475***a9668 | MCBR...W3RV5 | VIP (INACTIVE) | -€50.00 UV | +0.000986 ADTT | ![]() |
||||
| 2025-11-18 20:02:23 | 574f***9e039 | MD76...EK4TE | TRIAL-VIP | -€25.00 UV | +0.000492 ADTT | ![]() |
||||
| 2025-11-22 12:53:59 | 585e***3cc8c | MAPF...V24AZ | VIP (INACTIVE) | -€50.00 UV | +0.497883 ADTT | ![]() |
||||
| 2025-11-22 12:54:57 | e613***9fc96 | MAPF...V24AZ | VIP (INACTIVE) | -€50.00 UV | +0.497883 ADTT | ![]() |
||||
| 2025-11-22 16:37:19 | 12a4***cba3f | MATF...6PJID | VIP (INACTIVE) | -€50.00 UV | +0.000979 ADTT | ![]() |
||||

