Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-13 09:53:30 | 05cc***b79a5 | MDO2...NIHBW | VIP | -€ 25.00 UV | +0.924871 ADTT | ![]() |
||||
Buy UV€ 150.75 |
90% UV + 10% UV | 2025-04-08 09:19:33 | 0213***2d6f2 | MDO2...NIHBW | VIP | +€ 150.75 UV | +0.000000 ADTT-IT | ![]() |
||
2025-03-31 19:03:27 | be9a***b46c0 | MDO2...NIHBW | VIP | -€ 10.00 UV | +0.097934 ADTT | ![]() |
||||
2025-03-31 18:45:43 | b011***4a9d3 | MDO2...NIHBW | VIP | -€ 50.00 UV | +0.489670 ADTT | ![]() |
||||
2025-03-17 15:00:46 | 30ce***1ace3 | MDO2...NIHBW | VIP | -€ 50.00 UV | +0.752922 ADTT | ![]() |
||||
2025-03-17 15:00:30 | daab***3cf03 | MDO2...NIHBW | VIP | -€ 50.00 UV | +0.752922 ADTT | ![]() |
||||
2025-03-10 15:56:59 | 6084***f1db3 | MDO2...NIHBW | VIP | -€ 25.00 UV | +0.233594 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-10 10:26:19 | ce53***1ebee | MDO2...NIHBW | VIP | +€ 135.00 UV | +2.828059 ADTT | ![]() |
||
2025-02-11 17:56:06 | 72f6***73c92 | MDO2...NIHBW | VIP | -€ 50.00 UV | +0.965748 ADTT | ![]() |
||||
2025-02-11 17:54:58 | b033***de6b5 | MDO2...NIHBW | VIP | -€ 50.00 UV | +0.965748 ADTT | ![]() |