| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04 12:18:11 | c06d***8c70b | MB4V...HSQ6B | VIP | -€50.00 UV | +0.375358 ADTT | ![]() |
||||
| 2025-12-04 12:47:52 | e9ef***b6f9b | MBM3...5LLQC | VIP | -€25.00 UV | +0.000403 ADTT | ![]() |
||||
| 2025-12-04 13:55:26 | 0b37***ce334 | MCAZ...ORDEP | VIP | -€25.00 UV | +0.187679 ADTT | ![]() |
||||
| 2025-12-04 14:00:35 | 60e6***f374b | MCGR...XBYOK | VIP | -€25.00 UV | +0.000403 ADTT | ![]() |
||||
| 2025-12-04 14:52:49 | 0774***9c9d4 | MCZZ...M75JA | VIP | -€50.00 UV | +0.375358 ADTT | ![]() |
||||
| 2025-12-04 15:56:21 | ecbe***5801b | MCSH...STDTL | TRIAL-VIP | -€50.00 UV | +0.000804 ADTT | ![]() |
||||
| 2025-12-04 16:49:11 | 946f***4fb10 | MBM6...OLXEI | VIP (INACTIVE) | -€50.00 UV | +0.000804 ADTT | ![]() |
||||
| 2025-12-04 19:31:40 | efc8***bf229 | MB7F...RUDYQ | VIP | -€50.00 UV | +0.071866 ADTT | ![]() |
||||
| 2025-12-04 19:41:54 | 1888***4b2f7 | MDEJ...HUTC2 | TRIAL-VIP | -€50.00 UV | +0.000804 ADTT | ![]() |
||||
| 2025-12-04 20:21:12 | 46ba***8dc5d | MAHG...VR6KF | TRIAL-VIP | -€50.00 UV | +0.000804 ADTT | ![]() |
||||

