Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-14 07:40:13 | 61bb***1c216 | MCGR...XBYOK | VIP / FinTech Capitalist | -€ 25.00 UV | +0.523429 ADTT | ![]() |
||||
2025-04-13 17:43:59 | 0b72***5d1a8 | MCGR...XBYOK | VIP / FinTech Capitalist | -€ 50.00 UV | +0.498106 ADTT | ![]() |
||||
2025-04-12 12:56:13 | 3c44***0953c | MCGR...XBYOK | VIP / FinTech Capitalist | -€ 50.00 UV | +0.926429 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-11 18:49:49 | d497***b398b | MCGR...XBYOK | VIP / FinTech Capitalist | +€ 135.00 UV | +2.708316 ADTT | ![]() |
||
2025-04-11 14:11:20 | eb86***f4626 | MCGR...XBYOK | VIP / FinTech Capitalist | -€ 25.00 UV | +0.239377 ADTT | ![]() |
||||
2025-04-10 15:44:43 | 2bdb***bcf2b | MCGR...XBYOK | VIP / FinTech Capitalist | -€ 10.00 UV | +0.090963 ADTT | ![]() |
||||
2025-04-09 15:17:13 | ecaa***b4761 | MCGR...XBYOK | VIP / FinTech Capitalist | -€ 50.00 UV | +0.919812 ADTT | ![]() |
||||
2025-04-09 09:14:07 | 2613***eabd5 | MCGR...XBYOK | VIP / FinTech Capitalist | -€ 25.00 UV | +0.463674 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-04-08 09:01:14 | b7a7***cacd3 | MCGR...XBYOK | VIP / FinTech Capitalist | +€ 90.00 UV | +1.981560 ADTT | ![]() |
||
2025-04-08 07:14:43 | 28e8***df5ae | MCGR...XBYOK | VIP / FinTech Capitalist | -€ 25.00 UV | +0.247362 ADTT | ![]() |