| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 10:56:29 | bfdd***ec4b0 | MDPE...DC43L | VIP (INACTIVE) | -€50.00 UV | +0.000794 ADTT | ![]() |
||||
| 2025-12-06 10:57:07 | 9a6d***3b04c | MDPE...DC43L | VIP (INACTIVE) | -€25.00 UV | +0.000397 ADTT | ![]() |
||||
| 2025-12-07 09:49:10 | 3dd4***f4648 | MDPE...DC43L | VIP (INACTIVE) | -€25.00 UV | +0.000395 ADTT | ![]() |
||||
| 2025-12-08 16:03:44 | f2c4***d29f6 | MASY...F2EEQ | TRIAL-VIP | -€25.00 UV | +0.000392 ADTT | ![]() |
||||
| 2025-12-09 12:58:26 | 92c4***117e7 | MAKY...TD6OX | VIP | -€50.00 UV | +0.470581 ADTT | ![]() |
||||

