Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-11 07:49:54 | 257c***f2224 | MDPE...DC43L | VIP | -€ 25.00 UV | +0.453127 ADTT | ![]() |
||||
2025-04-05 18:27:18 | 58cc***89bcc | MDPE...DC43L | VIP | -€ 100.00 UV | +1.105141 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-01 10:27:21 | 8039***d729f | MDPE...DC43L | VIP | +€ 135.00 UV | +2.895531 ADTT | ![]() |
||
2025-03-21 15:16:15 | 4038***19e9a | MDPE...DC43L | VIP | -€ 10.00 UV | +0.081597 ADTT | ![]() |
||||
2025-03-21 15:15:44 | 1979***ec1ea | MDPE...DC43L | VIP | -€ 10.00 UV | +0.081597 ADTT | ![]() |
||||
2025-03-10 13:42:01 | 0eff***eabb1 | MDPE...DC43L | VIP | -€ 25.00 UV | +0.467188 ADTT | ![]() |
||||
2025-03-04 09:04:22 | d8d9***6d97f | MDPE...DC43L | VIP | -€ 25.00 UV | +0.456766 ADTT | ![]() |
||||
2025-03-04 08:51:14 | 3ddb***7e627 | MDPE...DC43L | VIP | -€ 50.00 UV | +0.913532 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-03 08:28:45 | 00ad***c6af7 | MDPE...DC43L | VIP | +€ 135.00 UV | +2.646858 ADTT | ![]() |
||
2025-02-22 08:54:22 | 375d***839ce | MDPE...DC43L | VIP | -€ 25.00 UV | +0.472251 ADTT | ![]() |