| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-17 01:11:52 | 2c72***e872d | MD2K...XLDTJ | MEMBER | -€10.00 UV | +0.800000 ADTT | ![]() |
||||
| 2025-09-17 01:13:59 | dfc1***ba466 | MD2K...XLDTJ | MEMBER | -€50.00 UV | +4.000000 ADTT | ![]() |
||||
| 2025-09-17 01:14:36 | 6466***af9f8 | MD2K...XLDTJ | MEMBER | -€50.00 UV | +4.000000 ADTT | ![]() |
||||
| 2025-09-21 17:19:18 | e0da***638e9 | MCC2...HM7OM | VIP | -€20.00 UV | +0.450022 ADTT | ![]() |
||||
| 2025-10-01 18:22:07 | 7905***195ba | MDVL...PQ4WH | TRIAL-VIP | -€50.00 UV | +0.002769 ADTT | ![]() |
||||
| 2025-10-06 15:01:02 | 1a75***41441 | MCRM...M6DTT | VIP | -€50.00 UV | +0.002745 ADTT | ![]() |
||||
| 2025-10-15 16:45:43 | 76f9***f3351 | MCD3...RM2V4 | TRIAL-VIP | -€50.00 UV | +0.002727 ADTT | ![]() |
||||
| 2025-10-19 11:23:43 | e16c***ba0f3 | MBOX...JEIXY | VIP | -€50.00 UV | +0.002716 ADTT | ![]() |
||||
| 2025-10-19 12:08:55 | 84ab***2d5aa | MBOX...JEIXY | VIP | -€50.00 UV | +0.002716 ADTT | ![]() |
||||
| 2025-10-24 09:59:07 | 1c80***56ff1 | MC4T...H4HEF | VIP | -€50.00 UV | +1.213963 ADTT | ![]() |
||||

