Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
100% UV | 2025-04-16 14:26:37 | eea2***4ab1e | MD2K...XLDTJ | Ad:Prime Pro | +€ 200.00 UV | +0.000000 ADTT-IT | ![]() |
||
2025-04-14 19:31:41 | 87d3***60f19 | MD2K...XLDTJ | Ad:Prime Pro | -€ 25.00 UV | +0.750000 ADTT | ![]() |
||||
2025-04-14 19:27:06 | e41b***7bd3a | MD2K...XLDTJ | Ad:Prime Pro | -€ 50.00 UV | +1.500000 ADTT | ![]() |
||||
2025-04-14 18:06:50 | e06c***567c8 | MD2K...XLDTJ | Ad:Prime Pro | -€ 50.00 UV | +1.500000 ADTT | ![]() |
||||
2025-04-14 17:16:59 | 01ae***5e472 | MD2K...XLDTJ | Ad:Prime Pro | -€ 25.00 UV | +1.500000 ADTT | ![]() |
||||
2025-04-11 09:39:07 | 93c2***5ebf0 | MD2K...XLDTJ | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2025-04-10 08:16:52 | d89c***a25a4 | MD2K...XLDTJ | Ad:Prime Pro | +€ 200.00 UV | +0.000000 ADTT-IT | ![]() |
||
2025-04-07 17:12:07 | e334***48b5c | MD2K...XLDTJ | Ad:Prime Pro | -€ 50.00 UV | +1.000000 ADTT | ![]() |
||||
2025-04-06 16:34:27 | 3ffb***ad04d | MD2K...XLDTJ | Ad:Prime Pro | -€ 100.00 UV | +1.500000 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2025-04-06 05:46:59 | 9c6c***25fc7 | MD2K...XLDTJ | Ad:Prime Pro | +€ 200.00 UV | +0.000000 ADTT-IT | ![]() |