| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 19:28:58 | 38ef***35d5e | MABA...T7E3A | VIP | -€10.00 UV | +0.075914 ADTT | ![]() |
||||
| 2025-12-04 05:59:25 | 2d0c***1cbd3 | MB5N...KSWX2 | TRIAL-VIP | -€30.00 UV | +0.000290 ADTT | ![]() |
||||
| 2025-12-04 06:16:50 | db32***76287 | MD43...FYYBT | TRIAL-VIP | -€30.00 UV | +0.000290 ADTT | ![]() |
||||
| 2025-12-04 07:17:30 | 3ca3***de9df | MDYU...2BWCD | VIP (INACTIVE) | -€30.00 UV | +0.045549 ADTT | ![]() |
||||
| 2025-12-04 07:27:55 | 6d8f***ae7da | MB35...4BG6G | VIP (INACTIVE) | -€50.00 UV | +0.379571 ADTT | ![]() |
||||
| 2025-12-04 10:29:10 | ef79***b8249 | MC4W...BWRCV | VIP (INACTIVE) | -€30.00 UV | +0.045043 ADTT | ![]() |
||||
| 2025-12-04 10:32:56 | 674b***3edea | MCKN...J3USO | VIP | -€50.00 UV | +0.375358 ADTT | ![]() |
||||
| 2025-12-04 14:04:52 | a233***8bccf | MC2Q...JUWFN | VIP | -€50.00 UV | +0.375358 ADTT | ![]() |
||||
| 2025-12-04 14:05:25 | 6997***ccb62 | MC2Q...JUWFN | VIP | -€50.00 UV | +0.375358 ADTT | ![]() |
||||
| 2025-12-04 18:03:55 | 16d1***77c2c | MAJU...TPZTN | VIP | -€50.00 UV | +0.000482 ADTT | ![]() |
||||

