| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05 16:34:14 | aab2***8e74f | MDYU...2BWCD | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.091293 ADTT | ![]() |
||||
| 2025-12-04 08:00:36 | 5e76***72d81 | MDYU...2BWCD | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.075914 ADTT | ![]() |
||||
| 2025-12-04 07:17:30 | 3ca3***de9df | MDYU...2BWCD | FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.045549 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-26 09:57:19 | 6451***275e2 | MDYU...2BWCD | FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.289519 ADTT | ![]() |
||
| 2025-11-18 15:20:07 | a7c3***597e9 | MDYU...2BWCD | FinTech Capitalist | -€ 10.00 UV | 0.10 EUR | 0.000131 ADTT-IT | ![]() |
||||
| 2025-11-18 14:54:51 | b1b8***18923 | MDYU...2BWCD | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.055526 ADTT | ![]() |
||||
| 2025-11-18 14:18:36 | e32d***85f62 | MDYU...2BWCD | FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000296 ADTT-IT | ![]() |
||||
| 2025-11-16 09:13:25 | 4546***a2a1f | MDYU...2BWCD | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.150047 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-31 09:14:37 | 0a40***c9300 | MDYU...2BWCD | FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.742135 ADTT | ![]() |
||
| 2025-10-12 16:18:27 | 27c6***5bb55 | MDYU...2BWCD | FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000308 ADTT-IT | ![]() |
||||
