| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-30 16:29:26 | 0371***054de | MD26...WOM7N | VIP (INACTIVE) | -€25.00 UV | +0.042323 ADTT | ![]() |
||||
| 2024-12-09 12:36:16 | 2a94***48b8a | MCWM...SW4GK | VIP | -€50.00 UV | +0.513254 ADTT | ![]() |
||||
| 2024-12-12 15:33:57 | e1ff***f7a72 | MCWM...SW4GK | VIP | -€50.00 UV | +0.439016 ADTT | ![]() |
||||
| 2024-12-18 16:28:12 | 0993***46a11 | MCWM...SW4GK | VIP | -€50.00 UV | +0.413170 ADTT | ![]() |
||||
| 2024-12-21 22:52:21 | d67f***c22f4 | MDHU...442MK | TRIAL-VIP | -€25.00 UV | +0.250000 ADTT | ![]() |
||||
| 2025-01-07 13:01:25 | 98ea***7686a | MCWM...SW4GK | VIP | -€50.00 UV | +0.463113 ADTT | ![]() |
||||
| 2025-01-09 11:31:29 | fd42***b602d | MDXS...X33JX | VIP (INACTIVE) | -€50.00 UV | +0.452191 ADTT | ![]() |
||||
| 2025-01-12 10:52:30 | 8156***d4e3d | MDXS...X33JX | VIP (INACTIVE) | -€25.00 UV | +0.048975 ADTT | ![]() |
||||
| 2025-01-16 11:57:09 | 2b7c***34eb0 | MBPH...UJZX2 | MEMBER | -€10.00 UV | +0.100000 ADTT | ![]() |
||||
| 2025-01-22 10:39:29 | 3cee***daa67 | MAB3...VAK5E | VIP (INACTIVE) | -€50.00 UV | +0.553852 ADTT | ![]() |
||||

