Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-23 10:42:11 | 7632***234e3 | MD26...WOM7N | VIP | -€ 50.00 UV | +1.187016 ADTT | ![]() |
||||
2025-04-23 10:39:46 | de73***64ab2 | MD26...WOM7N | VIP | -€ 50.00 UV | +0.593508 ADTT | ![]() |
||||
2025-04-23 10:36:56 | dca7***83e5e | MD26...WOM7N | VIP | -€ 50.00 UV | +1.187016 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-23 10:13:16 | 38b1***eebd4 | MD26...WOM7N | VIP | +€ 135.00 UV | +4.233301 ADTT | ![]() |
||
2025-04-16 10:59:30 | 4cd0***fc842 | MD26...WOM7N | VIP | -€ 50.00 UV | +0.327023 ADTT | ![]() |
||||
2025-04-07 09:58:49 | f3c9***3ea67 | MD26...WOM7N | VIP | -€ 50.00 UV | +0.298923 ADTT | ![]() |
||||
2025-03-26 09:22:28 | e4f2***a0660 | MD26...WOM7N | VIP | -€ 50.00 UV | +0.738285 ADTT | ![]() |
||||
2025-03-26 09:19:42 | 03a6***20ef3 | MD26...WOM7N | VIP | -€ 50.00 UV | +0.369142 ADTT | ![]() |
||||
2025-03-26 09:17:01 | 66a5***b0f2b | MD26...WOM7N | VIP | -€ 50.00 UV | +0.738285 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-25 08:38:09 | ef90***3d1d3 | MD26...WOM7N | VIP | +€ 135.00 UV | +2.385231 ADTT | ![]() |