| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-02 11:08:43 | 343f***61ef8 | MC5K...GQLPE | VIP (INACTIVE) | -€50.00 UV | +0.007790 ADTT | ![]() |
||||
| 2023-09-02 15:51:44 | 5699***8774c | MCZ4...MSAEW | VIP (INACTIVE) | -€50.00 UV | +0.008370 ADTT | ![]() |
||||
| 2023-09-02 15:52:20 | 9c39***06c9c | MCZ4...MSAEW | VIP (INACTIVE) | -€50.00 UV | +0.008370 ADTT | ![]() |
||||
| 2023-09-02 15:52:37 | 1e53***468dd | MCZ4...MSAEW | VIP (INACTIVE) | -€50.00 UV | +0.008370 ADTT | ![]() |
||||
| 2023-09-04 12:27:17 | 0328***d2520 | MAB3...VAK5E | VIP (INACTIVE) | -€50.00 UV | +0.015562 ADTT | ![]() |
||||
| 2023-09-04 13:06:28 | fb16***d6839 | MBHR...CQJ6A | MEMBER | -€50.00 UV | +0.002792 ADTT | ![]() |
||||
| 2023-09-08 20:44:19 | 59d8***1fd1a | MCFD...MSO2F | MEMBER | -€50.00 UV | +0.012065 ADTT | ![]() |
||||
| 2023-09-09 09:33:37 | 265d***c9cf2 | MBHR...CQJ6A | MEMBER | -€50.00 UV | +0.002818 ADTT | ![]() |
||||
| 2023-09-11 08:37:56 | b717***7fe14 | MDRZ...XR2RW | VIP (INACTIVE) | -€10.00 UV | +0.002550 ADTT | ![]() |
||||
| 2023-09-11 13:00:04 | 534e***2dacb | MD26...WOM7N | VIP (INACTIVE) | -€50.00 UV | +0.013170 ADTT | ![]() |
||||

