| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-03 17:56:46 | cab6***301b7 | MAA2...HDLFM | MEMBER | -€50.00 UV | +0.004526 ADTT | ![]() |
||||
| 2023-08-11 08:10:31 | 70ef***b4862 | MD26...WOM7N | VIP (INACTIVE) | -€50.00 UV | +0.017472 ADTT | ![]() |
||||
| 2023-08-14 13:56:21 | e71b***94e5c | MDI2...5G5HI | MEMBER | -€50.00 UV | +0.016904 ADTT | ![]() |
||||
| 2023-08-14 20:54:44 | 0aec***2af21 | MD75...TDYIM | VIP (INACTIVE) | -€10.00 UV | +0.003405 ADTT | ![]() |
||||
| 2023-08-18 12:14:46 | 0d8c***ecfde | MAVF...RMYH5 | MEMBER | -€20.00 UV | +0.007116 ADTT | ![]() |
||||
| 2023-08-26 07:23:17 | 5048***542ae | MAXS...KQL2K | VIP (INACTIVE) | -€20.00 UV | +0.008268 ADTT | ![]() |
||||
| 2023-08-28 09:40:59 | d57c***113a2 | MBYN...LTE76 | MEMBER | -€50.00 UV | +0.021221 ADTT | ![]() |
||||
| 2023-09-05 09:15:34 | 94f7***95263 | MD26...WOM7N | VIP (INACTIVE) | -€50.00 UV | +0.031675 ADTT | ![]() |
||||
| 2023-09-06 14:32:11 | 83ee***b846e | MDRS...WI5HE | MEMBER | -€10.00 UV | +0.001112 ADTT | ![]() |
||||
| 2023-09-09 04:48:28 | 6f89***89139 | MB5L...LKUDN | MEMBER | -€20.00 UV | +0.010166 ADTT | ![]() |
||||

