| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-11 14:01:01 | 8a0a***7412a | MDRZ...XR2RW | VIP (INACTIVE) | -€20.00 UV | +0.011317 ADTT | ![]() |
||||
| 2023-09-16 15:58:39 | e40d***eeef3 | MB5L...LKUDN | MEMBER | -€50.00 UV | +0.027953 ADTT | ![]() |
||||
| 2023-09-18 12:11:10 | 9f1d***c8dfa | MDI2...5G5HI | MEMBER | -€50.00 UV | +0.024761 ADTT | ![]() |
||||
| 2023-09-20 15:24:42 | 3814***45958 | MC5K...GQLPE | VIP (INACTIVE) | -€10.00 UV | +0.002610 ADTT | ![]() |
||||
| 2023-09-29 17:35:32 | a583***6795d | MDRS...WI5HE | MEMBER | -€10.00 UV | +0.002925 ADTT | ![]() |
||||
| 2023-10-04 06:44:28 | 1bcd***ca420 | MBTF...7K63U | MEMBER | -€5.00 UV | +0.002595 ADTT | ![]() |
||||
| 2023-10-05 09:02:56 | 0d87***8ac0f | MD26...WOM7N | VIP (INACTIVE) | -€50.00 UV | +0.022760 ADTT | ![]() |
||||
| 2023-10-05 15:26:16 | 8e55***11fdf | MDRS...WI5HE | MEMBER | -€10.00 UV | +0.002639 ADTT | ![]() |
||||
| 2023-10-10 11:24:00 | 33c6***cebe9 | MAXS...KQL2K | VIP (INACTIVE) | -€20.00 UV | +0.009768 ADTT | ![]() |
||||
| 2023-10-13 11:29:08 | 7bec***9cada | MAXS...KQL2K | VIP (INACTIVE) | -€10.00 UV | +0.004729 ADTT | ![]() |
||||

