| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-31 12:49:46 | 6e5a***b486c | MDI2...5G5HI | MEMBER | -€50.00 UV | +0.228685 ADTT | ![]() |
||||
| 2024-02-08 12:37:08 | 758e***3fb41 | MD26...WOM7N | VIP (INACTIVE) | -€50.00 UV | +0.167534 ADTT | ![]() |
||||
| 2024-02-08 12:38:13 | a704***83382 | MDI2...5G5HI | MEMBER | -€50.00 UV | +0.167534 ADTT | ![]() |
||||
| 2024-02-19 11:48:14 | 2c44***9f7f2 | MD26...WOM7N | VIP (INACTIVE) | -€50.00 UV | +0.183767 ADTT | ![]() |
||||
| 2024-03-23 12:51:31 | c5f6***3bdbc | MDI2...5G5HI | MEMBER | -€50.00 UV | +0.201103 ADTT | ![]() |
||||
| 2024-03-30 12:41:03 | 856d***f0aa6 | MAXS...KQL2K | VIP (INACTIVE) | -€50.00 UV | +0.315097 ADTT | ![]() |
||||
| 2024-04-30 09:21:12 | 990e***8dd2c | MBPE...WS7BR | VIP (INACTIVE) | -€20.00 UV | +0.126998 ADTT | ![]() |
||||
| 2024-05-21 12:12:08 | 4183***7f8a1 | MDI2...5G5HI | MEMBER | -€50.00 UV | +0.405980 ADTT | ![]() |
||||
| 2024-05-28 08:46:14 | 287f***50b94 | MAXS...KQL2K | VIP (INACTIVE) | -€20.00 UV | +0.223010 ADTT | ![]() |
||||
| 2024-05-29 08:17:21 | 2e62***4261d | MD26...WOM7N | VIP (INACTIVE) | -€50.00 UV | +0.524117 ADTT | ![]() |
||||

