| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-05 13:27:22 | 9f3d***d83b2 | MBHY...VKYPO | VIP | -€25.00 UV | +0.600573 ADTT | ![]() |
||||
| 2025-05-05 13:28:02 | 5e82***c5b00 | MBHY...VKYPO | VIP | -€25.00 UV | +0.600573 ADTT | ![]() |
||||
| 2025-05-13 15:24:58 | 80e3***3b42a | MDXS...X33JX | VIP (INACTIVE) | -€50.00 UV | +1.066505 ADTT | ![]() |
||||
| 2025-05-18 09:30:41 | 2318***ac77c | MDXS...X33JX | VIP (INACTIVE) | -€25.00 UV | +0.455807 ADTT | ![]() |
||||
| 2025-05-26 10:13:33 | 876f***3e6f5 | MD26...WOM7N | VIP (INACTIVE) | -€50.00 UV | +1.175314 ADTT | ![]() |
||||
| 2025-06-02 16:00:56 | 2f3b***2249e | MBHY...VKYPO | VIP | -€50.00 UV | +1.105836 ADTT | ![]() |
||||
| 2025-06-02 16:01:35 | 2a35***fae01 | MBHY...VKYPO | VIP | -€50.00 UV | +1.105836 ADTT | ![]() |
||||
| 2025-06-02 16:02:07 | 7932***7b5d8 | MBHY...VKYPO | VIP | -€25.00 UV | +0.552918 ADTT | ![]() |
||||
| 2025-06-02 16:02:36 | 5ccd***7694e | MBHY...VKYPO | VIP | -€25.00 UV | +0.552918 ADTT | ![]() |
||||
| 2025-06-09 20:19:58 | 7e69***77966 | MDXS...X33JX | VIP (INACTIVE) | -€50.00 UV | +1.234155 ADTT | ![]() |
||||

